TWHL Regular Season ALL STAR TEAMS | |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
C Alexei Zhamnov TAI | C Peter Forsberg TAI LW Ville Nieminen TAI RW Jeff Heerema VAN D Mattias Ohlund VAN D Bryan McCabe TOR G Tommy Salo CHI |
*** All Rookie Team *** | *** Historical Superstars Team *** |
C N/A | C Darryl Sittler CHI LW Michel Goulet TAI RW Gordie Howe VAN D Eddie Shore SIN D Larry Robinson CAP G Richard Broduer VAN (Honorary Award) |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
C Vincent Lecavalier SIN | C Rod Brind'Amour MEX LW Newsy Lalonde VAN RW Theoren Fleury NEW D Eddie Shore SIN D Ed Jovanovski CAL G Dominik Hasek SIN (1st-TWHL1) |
*** All Rookie Team *** | *** Historical Superstars Team *** |
| C Dominic PITTIS NEW LW John SLANEY SIN (Calder Cup Winner) RW Scott HARTNELL CAL D Steve BANCROFT HON D Lubomir SEKERAS HAV G Rick DiPIETRO CHI | C Darryl Sittler CHI (TWHL1) LW Newsy Lalonde VAN RW Nels Stewart LOS D Bobby Orr TAI D Eddie Shore SIN (TWHL1) G Peter Ing TOR (Honorary Award) |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
| C Patrick Marleau TOK LW Daniel Sedin TOK (1st-TWHL2) RW Guy Lafleur BER D Chris Pronger TOK (1st-TWHL1) D Bobby Orr TAI (1st-TWHL2) G Stephane Fiset HON | C Marcel Dionne LOS LW Zdeno CIGER TAI RW Sergei Fedorov TOK D Calle Johansson STO D Dan Trebil RIO G Tommy Salo NEW (2nd TWHL1) |
*** All Rookie Team *** | *** Historical Superstars Team *** |
| C Cory STILLMAN CAP LW Zdeno CIGER TAI (Calder Cup Winner) RW Norm MILLEY CAI D Andrew FERRENCE PRA D David TANABE PRA G Johan HEDBERG TAI | C Marcel Dionne LOS |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
| C Rod Brind'Amour STO (2nd-TWHL2) LW Michal Handzus STO RW Sergei Fedorov TOK (2nd-TWHL3) D Rob Blake MEL (1st-TWHL1) D Igor Kravchuk STO G Roberto Luongo MEX | C Vincent Lecavalier SIN (1st-TWHL2) LW Geoff Sanderson BER RW Mike Bossy TOK D Denis Potvin PRA D Calle Johansson STO (2nd-TWHL3) G Rick DiPietro CHI |
*** All Rookie Team *** | *** Historical Superstars Team *** |
| C Eric BOGUNIECKI CHI (Calder Cup Winner) LW Pascal DUPUIS SAN RW Dany HEATLEY TOR D Micki DUPONT HAV D Karel PILAR CAP G N/A - No Rookie Goalie played TWHL4 | C Phil Esposito STO |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
| C Henrik Sedin TOK LW Kyle Calder STO RW Jaromir Jagr RIO D Kirill Safronov ROM D Cyclone Taylor ROM G Corey Hirsch MEX | C Benoit Gratton ROM LW Shawn McEachern TOR RW Mike Bossy TOK (2nd-TWHL4) D Eric Desjardins RIO D Ruslan Salei VAN G Martin Havlat TAI |
*** All Rookie Team *** | *** Historical Superstars Team *** |
| C Eric LANDRY LON LW Sergei VARLAMOV BER RW Rick KOWALSKY HON (Calder Cup Winner) D Patrick ROCHON SAN D Brooks ORPIK MON G Evgeni NABOKOV SAN | C Marcel Dionne LOS (TWHL3) LW Newsy Lalonde VAN (TWHL2) RW Mike Bossy TOK (TWHL4) D Cyclone Taylor ROM D Denis Potvin MEX (TWHL4) G Jimmy Waite LOS (Honorary Award) |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
| C Patrick Marleau TOK (1st-TWHL3) LW Trent Klatt RIO RW Jaromir Jagr RIO (1st-TWHL5) D Chris Pronger TOK (1st-TWHL1,3) D Pavel Kubina STO G J.F. Damphousse TOK | C Rod Brind'Amour STO (1st-TWHL4,2nd-TWHL2) LW Sergei Samsonov HON RW Roman Hamrlik SAN D Branislav Mezei MEX D Cyclone Taylor ROM (1st-TWHL5) G Mike Dunham SAN |
*** All Rookie Team *** | *** Historical Superstars Team *** |
| C Niko KAPANEN PRA (Calder Cup Winner) LW Henrik ZETTERBERG HON RW Josh LANGFELD LON D Dimitry BYKOV MOS D Toni LYDMAN LON G Martin PRUSEK CAL | C Marcel Dionne LOS (TWHL3,5) LW Joe Malone TOR RW Guy Lafleur MON (TWHL3) D Cyclone Taylor ROM (TWHL5) D Denis Potvin MEX (TWHL4,5) G Billy Smith STO (Honorary Award) |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
C Andrei Nikolishin VAN LW Pascal Dupuis LOS RW Cory Stillman MEX D Eric Desjardins RIO (2nd-TWHL5) D Steve McCarthy MON G Patrick Lalime VAN | C Simon Gagne MEX |
*** All Rookie Team *** | *** Historical Superstars Team *** |
C Ryan JOHNSON MON LW Mikhail KULESHOV CHI RW Ivan HUML LON D Tomas ZIZKA LON (Calder Cup Winner) D Niklas KRONWALL PRA G Antero NIITTYMAKI HAV | C Phil Esposito PRA (TWHL4) LW Michel Goulet HAV (TWHL1,4) RW Guy Lafleur MON (TWHL3,6) D Bobby Orr TAI (TWHL2,3) D Larry Robinson HON (TWHL1) G Terry Sawchuk CAI (Honorary Award) |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
C Ruslan Salei LOS (2nd-TWHL5) LW Kyle Calder STO (1st-TWHL5) RW Mark Eaton STO D Mattias Ohlund VAN (2nd-TWHL1) D Steve Montador MON G Ron Tuggnut LOS | C Michal Handzus MEL |
*** All Rookie Team *** | *** Historical Superstars Team *** |
C P.M. BOUCHARD HAV LW Ales HEMSKY MEL RW Vernon FIDDLER ROM (Calder Cup Winner) D Tomas KLOUCEK MOS D Allan ROURKE NEW G J.M. PELLETIER MEL | C Jean Beliveau MOS LW Stan Mikita CAL RW Guy Lafleur LON (TWHL3,6,7) D Bobby Orr TAI (TWHL2,3,7) D Eddie Shore BER (TWHL1,2,4) G Ed Giacomin NEW (Honorary Award) |
*** 1st Team All Stars *** |
*** 2nd Team All Stars *** |
C Michal Handzus MEL (2nd-TWHL8) LW John Madden MEX RW Marco Sturm TAI D Bobby Orr TAI (1st-TWHL2,3, 2nd-TWHL7) D Ed Jovanovski NEW (2nd-TWHL2) G Jamie Storr TOR |
C Andrei Nikolishin TAI (1st-TWHL7) |
*** All Rookie Team *** |
*** Historical Superstars Team *** |
C Alex PONIKAROVSKY SIN (Calder Cup Winner) LW Burke HENRY MEL RW Rick NASH MOS D John-Michael LILES HAV D Mike COMMODORE PRA G Phillipe SAUVE HAV |
C Marcel Dionne LOS (TWHL3,5,6) LW Frank Mahovlich TOK RW Guy Lafleur MON (TWHL3,6,7,8) D Bobby Orr TAI (TWHL2,3,7,8) D Paul Coffey SIN G Mike Greenlay RIO (Honorary Award) |
*** 1st Team All Stars *** | *** 2nd Team All Stars *** |
C Dan Boyle HAV LW Mike Ribeiro HAV RW Jaromir Jagr HAV (1st-TWHL5,6) D Bret Hedican TOK (2nd-TWHL9) D Niklas Kronwall G Miikka Kiprusoff TAI | C Scott Gomez VAN LW Martin Erat TAI RW Geoff Sanderson TAI (2nd-TWHL4) D Ron Hainsey LOS D Jim Dowd TOR (2nd-TWHL2) G J.S. Giguere MOS |
*** All Rookie Team *** | *** Historical Superstars Team *** |
C Dominic MOORE PRA (Calder Cup Winner) LW Mike CAMMALLERI CAL RW Owen FUSSEY MON D Jay HARRISON ROM D Tim GLEASON CAP G Martin GERBER CAI | C Wayne Gretzky NEW LW Bobby Hull LON (TWHL3) RW Mike Bossy CAP (TWHL4,5) D Bobby Orr TAI (TWHL2,3,7,8,9) D Denis Potvin CHI (TWHL4,5,6) G Jiri Crha LON (Honorary Award) |
*** 1st Team All Stars *** |
*** 2nd Team All Stars *** |
TBA |
TBA |
*** All Rookie Team *** |
*** Historical Superstars Team *** |
TBA |
TBA |